Intelligence
Reputation gap map
Every business scored 1 to 5 on the 6 dimensions these customers actually raise. A cell stays blank when the reviews are silent, never guessed. The star marks who leads each row.
| Dimension | L'industrie Pizzeriayou | Roberta's | Lucali | Di Fara Pizza |
|---|---|---|---|---|
| Pizza quality & ingredients | 5 | 4 | 5 | 2 |
| Wait time / queue | 3 | 2 | 1 | n/a |
| Seating & space | 2 | 4 | 3 | n/a |
| Menu variety & specialties | 5 | 4 | 3 | n/a |
| Staff friendliness & service | 4 | 3 | 5 | n/a |
| Price for value | 4 | n/a | n/a | 1 |
Where L'industrie Pizzeria trails most
Seating & space
Roberta's leads at 4/5, you sit at 2/5.
−2 gap
Staff friendliness & service
Lucali leads at 5/5, you sit at 4/5.
−1 gap